| BEARSAVER/SECURR SPECIFICATIONS | ||||||
| TRASH/RECYCLE | GALLONS | DEPTH | LENGTH | HEIGHT | WEIGHT | DESCRIPTION |
| BE1-P,Y | 70 | 26 | 26 | 43 | 176 | SINGLE BAG ENCLOSURE |
| BE2-P,PX,Y | 140 | 26 | 48 | 43 | 300 | DOUBLE BAG ENCLOSURE |
| CE132-CH | 40 | 24 | 26 | 53 | 218 | SINGLE CHUTE TRASH/RECYCLE |
| CE132-R | 40 | 24 | 26 | 47 | 193 | SINGLE TUBE RECYCLING |
| CE232-CH | 80 | 24 | 48 | 53 | 336 | DOUBLE CHUTE TRASH/RECYCLE |
| CE232-RR | 80 | 24 | 48 | 47 | 288 | DOUBLE TUBE RECYCLING |
| HA-P,PY | 40 | 24 | 24 | 46 | 147 | SINGLE TRASH/RECYCLING |
| HA2-P,PX,PY | 80 | 24 | 44 | 46 | 245 | DOUBLE TRASH/RECYCLING |
| HB1-P,Y | 70 | 42 | 26 | 48 | 220 | HID-A-BAG SINGLE TRASH/RECYCLE |
| HB2-P,PX,Y | 140 | 42 | 48 | 48 | 324 | HID-A-BAG DOUBLE TRASH/RECYCLE |
| HB1G-P,UP,Y | 32 | 34 | 21 | 43 | 155 | HID-A-BAG MINI SINGLE TRASH/RECYCLE |
| HB2G-P,PX,UP,Y | 64 | 34 | 38 | 43 | 220 | HID-A-BAG MINI DOUBLE TRASH/RECYCLE |
| MDYP-LL | 90 | 30 | 48 | 45 | 365 | MINI DEPOT TRIPLE CAN RECYCLER |
| RESIDENTIAL | GALLONS | DEPTH | LENGTH | HEIGHT | WEIGHT | DESCRIPTION |
| RCE130F | 30 | 29 | 21 | 43 | 165 | TOP LOADING CAN ENCLOSURE |
| RCE132F | 32 | 29 | 28 | 43 | 197 | TOP LOADING CAN ENCLOSURE |
| RCE195F | 95 | 39 | 35 | 59 | 450 | TOP LOADING CART ENCLOSURE |
| RCE230F | 60 | 28 | 34 | 43 | 226 | TOP LOADING DOUBLE CAN ENCLOSURE |
| RCE230G | 60 | 28 | 36 | 48 | 281 | GABLE ROOF DOUBLE CAN ENCLOSURE |
| RCE330G | 90 | 31 | 51 | 48 | 335 | GABLE ROOF TRIPLE CAN ENCLOSURE |
| FOOD STORAGE | CUBIC FEET | DEPTH | LENGTH | HEIGHT | WEIGHT | DESCRIPTION |
| FS15 | 15 | 28 | 28 | 43 | 201 | FS LOCKER - SLANTED ROOF |
| FS20 | 20 | 29 | 38 | 43 | 203 | FS LOCKER - SLANTED ROOF |
| FS24 | 24 | 29 | 48 | 40 | 296 | FS LOCKER - FLAT ROOF |
| FS24-RCE | 24 | 29 | 44 | 47 | 242 | FS LOCKER - SLANTED ROOF |
| FS26G | 26 | 31 | 51 | 48 | 303 | FS LOCKER - GABLE ROOF |
| FS30 | 30 | 37 | 48 | 41 | 330 | FS LOCKER - FLAT ROOF |
| FS30-DFL | 30 | 37 | 48 | 41 | 355 | FS LOCKER - 2 COMPARTMENTS |
| DUMPSTER | CUBIC YARDS | DEPTH | LENGTH | HEIGHT | WEIGHT | DESCRIPTION |
| DSFL-2Y | 2 | 35 | 72 | 56 | 743 | FRONT LOAD - DOUBLE DOOR ACCESS |
| DSFL-3Y | 3 | 42 | 72 | 63 | 1000 | FRONT LOAD - DOUBLE DOOR ACCESS |
| DSFL-4Y | 4 | 51 | 72 | 67 | 1270 | FRONT LOAD - DOUBLE DOOR ACCESS |
| DSFLCB-2Y | 2 | 35 | 72 | 42 | 677 | FRONT LOAD - COUNTER BALANCE LID |
| DSFLCB-3Y | 3 | 42 | 72 | 48 | 712 | FRONT LOAD - COUNTER BALANCE LID |
| DSFLCB-4Y | 4 | 51 | 72 | 52 | 791 | FRONT LOAD - COUNTER BALANCE LID |
| DSFLPT-3Y | 3 | 42 | 72 | 52 | 790 | FRONT LOAD - DOUBLE DOOR PITCH TOP |
| DSFLPT-4Y | 4 | 51 | 72 | 58 | 877 | FRONT LOAD - DOUBLE DOOR PITCH TOP |
| ADD 8 INCHES TO | ||||||
| POLY CART | GALLONS | DEPTH | LENGTH | HEIGHT | WEIGHT | DESCRIPTION |
| PC32-G | 32 | 20 | 20 | 39 | 33 | ANIMAL RESISTANT POLY CART |
| PC65-G, B, V | 65 | 26 | 26 | 42 | 55 | ANIMAL RESISTANT POLY CART |
| PC95-G, B, V | 95 | 31 | 28 | 46 | 61 | ANIMAL RESISTANT POLY CART |
"BearSaver, Your first choice in quality Bear-Proof Commercial Containers & Bear-Proof Dumpsters.
When you're looking for bear proof dumpsters, we are your best choice!"
©2011 BearSaver, 1390 S.
Milliken Ave, Ontario, California 91761 Phone 1-909-605-1697 Fax 1-909-605-7780